Recipe Details
Title | Roast squash and sweet potato soup with buttermilk blue cheese sauce |
![]() |
Author | Nigella Lawson | |
Portions | 8 | |
Created | 16th February 2015 08:35 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 450.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Onions, raw | 1 Medium | |
Butternut, squash, raw | 1 Medium | |
Potato, sweet, (kumara) raw | 500 Gram | |
Oil, olive | 60 Millilitre | |
Cinnamon, ground | 1 Teaspoon | |
Nutmeg, ground | 0.5 Teaspoon | |
Homemade Vegetable Stock | 1.5 Litre | |
Marsala Secco | 125 Millilitre | |
Salt, table | 1 Pinch | |
Pepper, black | 1 Pinch | |
Cheese, Danish blue | 125 Gram | ![]() |
Milk, buttermilk | 250 Millilitre | ![]() |
Special Dietary Requirements Suitability
![]() |
Allergen Warnings
![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 264 | ![]() |
Protein | 14.45% | ![]() |
Other Carbohydrate | 14.89% | ![]() |
Sugar | 11.37% | ![]() |
Fat Saturated | 21.05% | ![]() |
Fat Unsaturated | 14.84% | ![]() |
Fiber | 24.65% | ![]() |
Sodium | 36.77% | ![]() |
Salt | 38.19% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |
Recipe Method
1.