Recipe Details
Title | Potatoes mozzarella rosemary thyme and tomato pizza topping |
![]() |
Author | Jamie Oliver | |
Portions | 2 | |
Created | 16th February 2015 08:35 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 233.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Potato, new | 4 Medium | |
Rosemary, dried | 1 Cup US | |
Thyme, fresh | 1 Teaspoon | |
Oil, olive | 2 Tablespoon | |
Lemon, juice | 1 Teaspoon | |
Salt, sea | 1 Pinch | |
Pepper, black | 1 Pinch | |
Cheese, Mozzarella, whole milk | 50 Gram | ![]() |
Special Dietary Requirements Suitability
![]() |
Allergen Warnings
![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 409 | ![]() |
Protein | 19.28% | ![]() |
Other Carbohydrate | 21.68% | ![]() |
Sugar | 2.73% | ![]() |
Fat Saturated | 27.63% | ![]() |
Fat Unsaturated | 29.05% | ![]() |
Fiber | 6.87% | ![]() |
Sodium | 8.02% | ![]() |
Salt | 8.52% | ![]() |
Traffic Lights
![]() | ![]() | ![]() | ![]() |