Recipe Details
Title | Courgette souffle |
![]() |
Author | Delia Smith | |
Portions | 4 | |
Created | 16th February 2015 08:37 am |
Reports Download
Weight (Per Portion)
One portion of this dish weighs approximately 217.00 Grams
Recipe Ingredients
Ingredient | Quantity | Allergen Warnings |
---|---|---|
Courgette, includes skin, raw | 110 Gram | |
Butter, unsalted | 25 Gram | ![]() |
Butter, unsalted | 25 Gram | ![]() |
Parsley, raw | 2 Tablespoon | |
Chives, fresh | 2 Teaspoon | |
Flour, wheat, white, plain | 3 Tablespoon | ![]() |
Milk, whole | 275 Millilitre | ![]() |
Egg, yolk, chicken, raw | 5 Medium | ![]() |
Egg, white, chicken, raw | 6 Medium | ![]() |
Cheese, Parmesan, grated | 25 Gram | ![]() |
Nutmeg, whole | 1 Unit | |
Pepper, black | 1 Pinch | |
Salt, sea | 1 Pinch | |
Cheese, Cheddar, English | 50 Gram | ![]() |
Special Dietary Requirements Suitability
![]() |
Allergen Warnings
![]() ![]() ![]() |
Nutritional Information (Per Portion)
Nutrition | %GDA | Range |
---|---|---|
Energy Kcal | 361 | ![]() |
Protein | 34.51% | ![]() |
Other Carbohydrate | 5.80% | ![]() |
Sugar | 5.36% | ![]() |
Fat Saturated | 70.24% | ![]() |
Fat Unsaturated | 19.64% | ![]() |
Fiber | 4.84% | ![]() |
Sodium | 12.81% | ![]() |
Salt | 13.51% | ![]() |
Traffic Lights
![]() | ![]() | ![]() |
Recipe Method
salt and pepper and leave to cool. Souffl